Tolkatta, Moinabad · ≈ 27 km from Gachibowli
Lush Horizon Villa with Box Cricket
- Up to 20
- 3 Bedrooms
- 4 Baths
- Box Cricket
- Kids Area
What does a farmhouse in Moinabad cost? Here are the current weekday and weekend prices for all 81 farmhouses we list, from ₹6,500 to about ₹2,82,000 a night for the whole property, before taxes.
Tolkatta, Moinabad · ≈ 27 km from Gachibowli
Yethbarpally, Moinabad · 10 Mins from Moinabad
Venkatapur, Moinabad · 20 mins from Moinabad
Yethbarpally, Moinabad · 31 mins from APPA Junction
Surangal, Moinabad · 10 mins from Moinabad
Moinabad · 20 mins from APPA Junction
Moinabad · ≈ 18 km from Gachibowli
Aziz Nagar, Moinabad · ≈ 19 km from Gachibowli
Moinabad · 25 mins from APPA Junction
Aziz Nagar, Moinabad · 15 mins from ORR Gachibowli Center
Moinabad · ≈ 23 km from Gachibowli
All 81 farmhouses, cheapest weekday price first. Tap a name for photos, amenities and the exact total for your dates.
| Farmhouse | Village | Guests | Weekday | Weekend |
|---|---|---|---|---|
| APR Botanica3 bedrooms | Amdapur | 15 (up to 30) | ₹6,500 | ₹12,000 |
| The Taara1 bedrooms | Nagireddiguda | 5 | ₹6,999 | ₹6,999 |
| Tranquil Picola3 bedrooms | Bakaram | 10 (up to 15) | ₹7,000 | ₹12,000 |
| The Greenora villa1 bedrooms | Moinabad | 10 (up to 15) | ₹7,000 | ₹9,000 |
| Riztik Villa2 bedrooms | Amdapur | 10 (up to 15) | ₹7,000 | ₹12,000 |
| RK Grove1 bedrooms | Kanakamamidi | 5 (up to 8) | ₹7,500 | ₹7,500 |
| NS Luxe Retreat2 bedrooms | Yethbarpally | 12 (up to 15) | ₹8,000 | ₹10,000 |
| R A S Farmhouse2 bedrooms | Moinabad | 12 (up to 15) | ₹8,100 | ₹12,000 |
| Square Farm Retreat2 bedrooms | Moinabad | 10 (up to 15) | ₹9,000 | ₹12,000 |
| The Zest Farm House2 bedrooms | Moinabad | 10 (up to 15) | ₹10,000 | ₹14,000 |
| Sunny Cliff Farmhouse3 bedrooms | Nazeeb Nagar | 10 (up to 15) | ₹10,000 | ₹15,000 |
| SP Aura Farms2 bedrooms | Moinabad | 10 (up to 20) | ₹10,000 | ₹15,000 |
| Candy Farm Stay2 bedrooms | Moinabad | 12 (up to 15) | ₹10,000 | ₹14,000 |
| wooden escape2 bedrooms | Tolkatta | 10 (up to 12) | ₹11,000 | ₹13,000 |
| Happy Shire Farmhouse4 bedrooms | Yethbarpally | 15 (up to 20) | ₹12,000 | ₹18,000 |
| Nirvana Farmhouse4 bedrooms | Aziz Nagar | 15 (up to 18) | ₹12,000 | ₹16,000 |
| Satyavathi Sadanam3 bedrooms | Aziz Nagar | 15 (up to 20) | ₹12,000 | ₹20,000 |
| Marvel Farm Stay3 bedrooms | Moinabad | 15 (up to 20) | ₹12,000 | ₹16,000 |
| Rocklyn Farmhouse3 bedrooms | Venkatapur | 12 (up to 15) | ₹12,000 | ₹15,000 |
| Open Field Villa2 bedrooms | Aziz Nagar | 12 | ₹12,000 | ₹15,000 |
| Eshwara Greens Farm2 bedrooms | Aziz Nagar | 12 (up to 35) | ₹13,000 | ₹16,000 |
| Ujwala-tranquil2 bedrooms | Medipally | 10 (up to 12) | ₹13,999 | ₹16,999 |
| Bougainvillea Farm Stay3 bedrooms | Moinabad | 10 (up to 18) | ₹14,000 | ₹18,000 |
| Savi Royal2 bedrooms | Medipally | 12 (up to 15) | ₹14,999 | ₹17,999 |
| Lush Horizon Villa with Box Cricket3 bedrooms | Tolkatta | 10 (up to 20) | ₹15,000 | ₹20,000 |
| Cozzy Farm Stay4 bedrooms | Kanakamamidi | 15 (up to 20) | ₹15,000 | ₹18,000 |
| Dreamland with Box Cricket3 bedrooms | Moinabad | 15 (up to 25) | ₹15,000 | ₹20,000 |
| Reddy Farm House4 bedrooms | Yethbarpally | 15 (up to 24) | ₹15,000 | ₹20,000 |
| Tranquil Edge Farmhouse4 bedrooms | Bakaram | 12 (up to 18) | ₹15,000 | ₹20,000 |
| Moon Farm Stay3 bedrooms | Kanakamamidi | 12 (up to 15) | ₹15,000 | ₹18,000 |
| Siri Green Acres Farmhouse3 bedrooms | Surangal | 18 (up to 20) | ₹15,000 | ₹18,000 |
| N Frame Collective3 bedrooms | Nazeeb Nagar | 12 | ₹15,000 | ₹20,000 |
| Brindha Villa Farmhouse2 bedrooms | Amdapur | 12 (up to 15) | ₹15,000 | ₹20,000 |
| Joy Retreat4 bedrooms | Bakaram | 15 (up to 30) | ₹15,000 | ₹23,000 |
| HY FARMSTAY2 bedrooms | Moinabad | 12 (up to 18) | ₹15,000 | ₹18,000 |
| Hidden Leaf Farmhouse3 bedrooms | Moinabad | 10 (up to 20) | ₹16,000 | ₹20,000 |
| Bindu Farmhouse3 bedrooms | Amdapur | 10 (up to 25) | ₹16,000 | ₹20,000 |
| Brown Farm Retreat3 bedrooms | Bakaram | 15 (up to 25) | ₹16,000 | ₹20,000 |
| Villa farm stay3 bedrooms | Moinabad | 15 (up to 20) | ₹16,000 | ₹20,000 |
| White House with Box Cricket2 bedrooms | Moinabad | 15 (up to 25) | ₹16,000 | ₹17,000 |
| VRV Farm House2 bedrooms | Aziz Nagar | 15 (up to 20) | ₹16,000 | ₹19,000 |
| RG farmhouse3 bedrooms | Aziz Nagar | 20 (up to 25) | ₹16,000 | ₹20,000 |
| Melora Grand - Box Cricket3 bedrooms | Moinabad | 15 (up to 30) | ₹16,000 | ₹20,500 |
| GT Farms with Box Cricket4 bedrooms | Venkatapur | 15 (up to 20) | ₹18,000 | ₹25,000 |
| Vasantha Farm4 bedrooms | Surangal | 20 (up to 25) | ₹18,000 | ₹20,000 |
| Sunrises farm stay with Boxcricket4 bedrooms | Moinabad | 20 (up to 30) | ₹18,000 | ₹24,000 |
| M farms3 bedrooms | Yethbarpally | 20 (up to 25) | ₹18,000 | ₹20,000 |
| LaRosa Villanova5 bedrooms | Aziz Nagar | 20 | ₹18,000 | ₹21,000 |
| Aura villa with Box Cricket4 bedrooms | Tolkatta | 12 (up to 18) | ₹18,000 | ₹22,000 |
| The Orchids FarmHouse3 bedrooms | Moinabad | 20 | ₹18,000 | ₹20,000 |
| Vanam Farm house4 bedrooms | Yethbarpally | 15 (up to 24) | ₹20,000 | ₹25,000 |
| KK Palace5 bedrooms | Surangal | 15 (up to 30) | ₹20,000 | ₹30,000 |
| Vedika Resort4 bedrooms | Moinabad | 15 (up to 24) | ₹20,000 | ₹25,000 |
| Vedha Farm stay5 bedrooms | Moinabad | 15 (up to 30) | ₹20,000 | ₹30,000 |
| Glassway House4 bedrooms | Kanakamamidi | 20 (up to 25) | ₹20,000 | ₹25,000 |
| Vayu Farm House4 bedrooms | Moinabad | 15 (up to 25) | ₹20,000 | ₹28,000 |
| Z Farmhouse4 bedrooms | Surangal | 20 (up to 25) | ₹20,000 | ₹22,000 |
| NRM Orchard City3 bedrooms | Surangal | 15 (up to 20) | ₹20,000 | ₹25,000 |
| Sky farm house3 bedrooms | Moinabad | 15 (up to 25) | ₹20,000 | ₹25,000 |
| Kamalam Farm Stays4 bedrooms | Moinabad | 16 (up to 20) | ₹20,000 | ₹24,000 |
| Silver Meadows5 bedrooms | Moinabad | 15 (up to 30) | ₹20,000 | ₹30,000 |
| AV Farm stay4 bedrooms | Venkatapur | 15 (up to 20) | ₹20,000 | ₹25,000 |
| ZA Nature Villa4 bedrooms | Aziz Nagar | 20 (up to 25) | ₹20,000 | ₹25,000 |
| shiva Gogu pudi Estate6 bedrooms | Yethbarpally | 15 (up to 25) | ₹20,000 | ₹30,000 |
| Bheem Nest Stay3 bedrooms | Moinabad | 15 (up to 20) | ₹20,000 | ₹25,000 |
| Eclipse Farmhouse4 bedrooms | Moinabad | 20 (up to 30) | ₹22,000 | ₹26,500 |
| Charan's Villa4 bedrooms | Moinabad | 15 (up to 25) | ₹25,000 | ₹30,000 |
| Zen Anvisa Retreat4 bedrooms | Kanakamamidi | 20 | ₹25,000 | ₹28,000 |
| Liven Horizon Villa4 bedrooms | Tolkatta | 20 | ₹25,000 | ₹30,000 |
| Fieldstone Escape4 bedrooms | Aziz Nagar | 20 (up to 30) | ₹25,000 | ₹30,000 |
| Find Happiness Farm house4 bedrooms | Moinabad | 25 (up to 35) | ₹30,000 | ₹35,000 |
| Hideaway Grove Retreat6 bedrooms | Moinabad | 30 (up to 35) | ₹40,000 | ₹45,000 |
| Tamarind Grove4 bedrooms | Amdapur | 16 (up to 20) | ₹45,000 | ₹50,000 |
| H S farmhouse5 bedrooms | Aziz Nagar | 20 (up to 30) | ₹45,000 | ₹57,000 |
| Mellon Villa6 bedrooms | Moinabad | 20 | ₹70,000 | ₹70,000 |
| Nature Retreat Convention9 bedrooms | Moinabad | 25 (up to 45) | ₹70,000 | ₹75,000 |
| Dunduubhi farms10 bedrooms | Peddamangalaram | 35 (up to 50) | ₹95,000 | ₹1,00,000 |
| The Nature's Elegance12 bedrooms | Peddamangalaram | 35 (up to 40) | ₹1,00,000 | ₹1,00,000 |
| BreakSpot Villa5 bedrooms | Aziz Nagar | 30 | ₹1,00,000 | ₹1,10,000 |
| AJ House9 bedrooms | Moinabad | 40 (up to 45) | ₹1,30,000 | ₹1,30,000 |
| Gold luxury farm house15 bedrooms | Tolkatta | 58 (up to 90) | ₹2,82,000 | ₹2,82,000 |
Per night for the entire farmhouse, before taxes, for the guests shown. Extra guests are charged per person; each farmhouse page shows the exact total for your dates.
Prices come straight from the booking system and update automatically. Fridays, Saturdays and public holidays cost more; owners sometimes add offers on quiet weekdays, which show up when you pick dates on a farmhouse page.
Most Moinabad farmhouses cost between ₹6,500 and ₹2,82,000 a night for the whole property, depending on size, pool and the day of the week.
No. The table shows the base price per night. Taxes and any extra-guest charges are added and shown in full before you pay.
Contact us with your dates, group size and budget — we'll shortlist farmhouses that are actually free.